Shirpur, Dhule, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Dehydrated and Spray Dried Garlic Powder, Dehydrated and Spray Dried Ginger Powder, Dehydrated and Spray Dried Mint Powder, Dehydrated and Spray Dried Pumpkin Powder, Dehydrated and Spray Dried Red Onion Powder, Dehydrated and Spray Dried Spinach Powder, Dehydrated and Spray Dried Tamrind Powder, Dehydrated and Spray Dried Tomato Powder, Dehydrated and Spray Dried White Onion Powder(white), Dehydrated Potato Powder and Spray Dried Lemon Powder from Dhule.
Business Type | Manufacturer, Exporter, Trader, Distributor |
Packaging Type | Plastic Pouch, Plastic Packet |
Packaging Size | 20kg |
Usage | Cooking, Food And Medicine |
Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added, Long Shelf Life, Hygenic, Good Quality, Good For Health, Fresh |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Color | Natural |
Processing Type | Raw |
Grade Standard | Food Grade |
Form | Powder |
Drying Process | Machine Dried |
Country of Origin | India |
Storage Instructions | Cool Place |
Is It Dried | Yes |
Application | This dehydrated/spray dried garlic powder is highly used for seasoning & flavoring while cooking various foods. |
Feature | Hygienically Packed, No Artificial Flavour, No Preservatives, Non Harmful |
Part | Vegetable |
Aroma | Strong aroma represents Indian origin product. |
Style | Dehydrated/Spray dried |
Price/KG | Rs. 375 Spray dried (+gst 12%) |
Production Capacity | 50 Tons/Month |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 7-10 Days |
Packaging Details | 10/20 Kg. strong Poly bag inside cartoon |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Packaging Type | Plastic Pouch, Plastic Packet |
Packaging Size | 20kg |
Usage | Cooking, Spices, Food And Medicine |
Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added, Long Shelf Life, Hygenic, Good Quality, Good For Health, Fresh |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Natural |
Processing Type | Raw |
Grade Standard | Food Grade |
Form | Powder |
Drying Process | Machine Dried |
Country of Origin | India |
Storage Instructions | Dry Place |
Is It Dried | Yes |
Application | This dehydrated/spray dried ginger powder is highly used for seasoning & flavoring while cooking various foods. |
Feature | Hygienically Packed, No Artificial Flavour, No Preservatives, Non Harmful |
Part | Vegetable |
Aroma | Strong aroma represents Indian origin product. |
Style | Dehydrated/Spray dried |
Price/KG | Rs. 425 Spray dried (+gst 12%) |
Production Capacity | 50 Tons/Month |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 7-10 Days |
Packaging Details | 10/20 Kg. strong Poly bag inside cartoon |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Type | Dry Mint Powder |
Shape | Powder |
Style | Dried, Dehydrated/Spray Dried |
Certification | FSSAI Certified |
Cultivation Type | Common |
Shelf Life | 1 Year |
Color | Natural |
Processing Type | Natural Dried, spray dried |
Packaging Type | Plastic Bag, Plastic Box, Plastic Pouch |
Packaging Size | 20kg |
Country of Origin | India |
Grade | Food Grade |
Part | Vegetable |
Application | This dehydrated/spray dried mint powder is highly used for seasoning & flavoring while cooking various foods. |
Feature | Hygienically Packed, No Artificial Flavour, No Preservatives, Non Harmful |
Aroma | Strong aroma represents Indian origin product. |
Price/KG | Rs. 375 Spray dried (+gst 12%) |
Production Capacity | 50 Tons/Month |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 7-10 Days |
Packaging Details | 10/20 Kg. strong Poly bag inside cartoon |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Application | This dehydrated/spray dried pumpkin powder is highly used for seasoning & flavoring while cooking various foods. |
Shelf Life | 1 Year |
Color | Natural |
Feature | Hygienically Packed, No Artificial Flavour, No Preservatives, Non Harmful |
Part | Vegetable |
Aroma | Strong aroma represents Indian origin product. |
Packaging Size | 10kg, 20kg |
Style | Dehydrated/Spray dried |
Price/KG | Rs. 325 Spray dried (+gst 12%) |
Production Capacity | 50 Tons/Month |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 7-10 Days |
Packaging Details | 10/20 Kg. strong Poly bag inside cartoon |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Packaging Type | Plastic Pouch, Plastic Packet |
Packaging Size | 20kg |
Usage | Cooking, Food And Medicine |
Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added, Long Shelf Life, Hygenic, Good Quality, Good For Health, Fresh |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 1 Year |
Color | Red |
Processing Type | Raw |
Grade Standard | Food Grade |
Form | Powder |
Drying Process | Machine Dried |
Country of Origin | India |
Storage Instructions | Dry Place |
Is It Dried | Yes |
Application | This dehydrated/Spray dried onion powder is highly used for seasoning & flavoring while cooking various foods. |
Feature | Hygienically Packed, No Artificial Flavour, No Preservatives, Non Harmful |
Part | Vegetable |
Aroma | Strong aroma represents Indian origin product. |
Style | Dehydrated/Spray dried |
Price/KG | Rs. 275 Spray dried (+gst 12%) |
Production Capacity | 50 Tons/Month |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 7-10 Days |
Packaging Details | 10/20 Kg. strong Poly bag inside cartoon |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Type | Dehydrated Spinach Powder |
Style | Dehydrated, Dehydrated/Spray Dried |
Application | Cooking, This Dehydrated/spray Dried Spinach Powder Is Highly Used For Seasoning & Flavoring While Cooking Various Foods. |
Shelf Life | 1Years, 1 Year |
Color | Natural |
Feature | Hygienically Packed, No Artificial Flavour, No Preservatives, Non Harmful |
Form | Powder |
Packaging Type | Plastic Packet |
Packaging Size | 20kg |
Cutltivation Type | Common |
Country of Origin | India |
Brand Name | Go Green |
Part | Vegetable |
Aroma | Strong aroma represents Indian origin product. |
Price/KG | Rs. 375 Spray dried (+gst 12%) |
Production Capacity | 50 Tons/Month |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 7-10 Days |
Packaging Details | 10/20 Kg. strong Poly bag inside cartoon |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Type | Tamarind Powder |
Style | Dried, Dehydrated/Spray Dried |
Application | Cooking, This Dehydrated/spray Dried Tamrind Powder Is Highly Used For Seasoning & Flavoring While Cooking Various Foods. |
Cultivation Type | Common |
Shelf Life | 1Years, 1 Year |
Color | Natural |
Feature | Good Taste, Healthy, Hygienically Packed, No Artificial Flavour, No Preservatives, Non Harmful |
Form | Powder |
Packaging Type | Packet, Plastic Bag, Plastic Packet |
Packaging Size | 20kg |
Country of Origin | India |
Brand Name | Go Green |
Part | Vegetable |
Aroma | Strong aroma represents Indian origin product. |
Price/KG | Rs. 225 Spray dried (+gst 12%) |
Production Capacity | 50 Tons/Month |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 7-10 Days |
Packaging Details | 10/20 Kg. strong Poly bag inside cartoon |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Type | Spray Dried Tomato Powder, dehydrated |
Shape | Powder |
Application | Snack Foods, Soup Mixes, This Dehydrated/spray Dried Tomato Powder Is Highly Used For Seasoning & Flavoring While Cooking Various Foods. |
Shelf Life | 1 Year |
Taste | Characteristic Of Fresh Tomato/sour |
Packaging Type | 10-20kg, 25-50kg |
Country of Origin | India |
Style | Dehydrated/Spray Dried |
Part | Vegetable |
Color | Natural |
Feature | Hygienically Packed, No Artificial Flavour, No Preservatives, Non Harmful |
Aroma | Strong aroma represents Indian origin product. |
Packaging Size | 10kg, 20kg |
Price/KG | Rs. 225 Spray dried (+gst 12%) |
Production Capacity | 50 Tons/Month |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 7-10 Days |
Packaging Details | 10/20 Kg. strong Poly bag inside cartoon |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Season | Spring, Winter, Summer |
Packaging Type | Plastic Packet |
Speciality | Non Harmful, Good For Nutritions, Good For Health, No Pesticides, Hygienically Packed, No Artificial Flavour, No Preservatives |
Packaging Size | 10kg, 20kg, 25kg |
Usage | Human Consumption, Cooking, Home, Hotels |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 1 Year |
Grade | A Grade |
Color | White |
Country of Origin | India |
Storage | Dry Place |
Is It Organic | Yes |
Is It Imported | No |
Brand Name | Go Green |
Application | This dehydrated/spray dried onion powder is highly used for seasoning & flavoring while cooking various foods. |
Aroma | Strong aroma represents Indian origin product. |
Price/KG | Rs. 275 Spray dried (+gst 12%) |
Production Capacity | 50 Tons/Month |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 7-10 Days |
Packaging Details | 10/20 Kg. strong Poly bag inside cartoon |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Type | Dehydrated Potato Powder |
Style | Dehydrated |
Application | Cooking, This Dehydrated Potato Powder Is Highly Used For Seasoning & Flavoring While Cooking Various Foods. |
Shelf Life | 1Years, 1 Year |
Color | Natural |
Feature | Hygienically Packed, No Artificial Flavour, No Preservatives, Non Harmful |
Form | Powder |
Packaging Type | Plastic Packet |
Packaging Size | 20kg |
Cutltivation Type | Common |
Country of Origin | India |
Brand Name | Go Green |
Part | Vegetable |
Aroma | Strong aroma represents Indian origin product. |
Price/KG | Rs.100 Dehydrated(+gst 5%) |
Production Capacity | 50 Tons/Month |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 7-10 Days |
Packaging Details | 10/20 Kg. strong Poly bag inside cartoon |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Application | This spray dried lemon powder is highly used for seasoning & flavoring while cooking various foods. |
Shelf Life | 1 Year |
Color | Natural |
Feature | Hygienically Packed, No Artificial Flavour, No Preservatives, Non Harmful |
Part | Vegetable |
Aroma | Strong aroma represents Indian origin product. |
Packaging Size | 10kg, 20kg |
Style | Spray dried |
Price/KG | Rs. 175 Spray dried (+gst 12%) |
Production Capacity | 50 Tons/Month |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 7-10 Days |
Packaging Details | 10/20 Kg. strong Poly bag inside cartoon |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.